|
Men 2009-2010 |
| Premier |
| Pos | Team | Ply | W | D | L | GF | GA | +/- | Pts | Max Pts |
| 1 | Lincoln Roses 1 | 17 | 14 | 2 | 1 | 77 | 21 | 56 | 44 | 53 |
| 2 | Harrogate 1 | 16 | 13 | 2 | 1 | 69 | 24 | 45 | 41 | 53 |
| 3 | Sheffield Hallam 3 | 18 | 10 | 4 | 4 | 58 | 29 | 29 | 34 | 40 |
| 4 | Lincoln 1 | 16 | 9 | 4 | 3 | 47 | 32 | 15 | 31 | 43 |
| 5 | Boston Spa 1 | 18 | 8 | 4 | 6 | 41 | 45 | -4 | 28 | 34 |
| 6 | Sheffield University Bankers 3 | 18 | 7 | 5 | 6 | 48 | 49 | -1 | 26 | 32 |
| 7 | Halifax 1 | 17 | 7 | 1 | 9 | 44 | 70 | -26 | 22 | 31 |
| 8 | Brigg 1 | 17 | 6 | 3 | 8 | 45 | 49 | -4 | 21 | 30 |
| 9 | Ben Rhydding 2 | 17 | 4 | 3 | 10 | 34 | 46 | -12 | 15 | 24 |
| 10 | Leeds Adel Carnegie 2 | 17 | 1 | 2 | 14 | 28 | 76 | -48 | 5 | 14 |
| 11 | City of York 2 | 17 | 0 | 0 | 17 | 24 | 74 | -50 | 0 | 9 |
|
| Division 1 |
| Pos | Team | Ply | W | D | L | GF | GA | +/- | Pts | Max Pts |
| 1 | York University 1 | 21 | 16 | 4 | 1 | 79 | 19 | 60 | 52 | 55 |
| 2 | Kingston-upon-Hull 2 | 19 | 14 | 3 | 2 | 58 | 16 | 42 | 45 | 54 |
| 3 | Driffield 1 | 19 | 13 | 2 | 4 | 99 | 44 | 55 | 41 | 50 |
| 4 | Leeds 2 | 19 | 9 | 5 | 5 | 49 | 38 | 11 | 32 | 41 |
| 5 | Sheffield University Bankers 4 | 19 | 9 | 2 | 8 | 52 | 46 | 6 | 29 | 38 |
| 6 | Leeds University 3 | 21 | 8 | 5 | 8 | 54 | 52 | 2 | 29 | 32 |
| 7 | Chapeltown 2 | 19 | 7 | 6 | 6 | 39 | 40 | -1 | 27 | 36 |
| 8 | Hull University 1 | 20 | 7 | 4 | 9 | 49 | 51 | -2 | 25 | 31 |
| 9 | Doncaster 3 | 20 | 7 | 3 | 10 | 48 | 70 | -22 | 24 | 30 |
| 10 | Brigg 2 | 20 | 3 | 3 | 14 | 19 | 73 | -54 | 12 | 18 |
| 11 | Slazengers 1 | 19 | 2 | 3 | 14 | 29 | 81 | -52 | 9 | 18 |
| 12 | Harrogate 2 | 18 | 1 | 2 | 15 | 21 | 66 | -45 | 5 | 17 |
|
| Division 2 |
| Pos | Team | Ply | W | D | L | GF | GA | +/- | Pts | Max Pts |
| 1 | Huddersfield Dragons 2 | 18 | 15 | 1 | 2 | 57 | 23 | 34 | 46 | 58 |
| 2 | City of York 3 | 19 | 14 | 1 | 4 | 69 | 32 | 37 | 43 | 52 |
| 3 | Sheffield Hallam 4 | 19 | 11 | 0 | 8 | 54 | 37 | 17 | 33 | 42 |
| 4 | Ben Rhydding 3 | 19 | 9 | 0 | 10 | 41 | 35 | 6 | 27 | 36 |
| 5 | Wakefield 3 | 18 | 8 | 2 | 8 | 37 | 41 | -4 | 26 | 38 |
| 6 | Leeds Adel Carnegie 3 | 19 | 7 | 5 | 7 | 46 | 53 | -7 | 26 | 35 |
| 7 | Bradford 1 | 18 | 8 | 1 | 9 | 43 | 34 | 9 | 25 | 37 |
| 8 | Thirsk 1 | 18 | 7 | 3 | 8 | 37 | 42 | -5 | 24 | 36 |
| 9 | Rotherham 2 | 19 | 7 | 2 | 10 | 39 | 52 | -13 | 23 | 32 |
| 10 | Sheffield Hallam 5 | 17 | 7 | 1 | 9 | 29 | 42 | -13 | 22 | 37 |
| 11 | Sheffield University Bankers 5 | 19 | 5 | 3 | 11 | 34 | 61 | -27 | 18 | 27 |
| 12 | Kingston-upon-Hull 3 | 19 | 3 | 1 | 15 | 21 | 55 | -34 | 10 | 19 |
|
| Division 4 |
| Pos | Team | Ply | W | D | L | GF | GA | +/- | Pts | Max Pts |
| 1 | Normanby Park 1 | 18 | 17 | 1 | 0 | 107 | 17 | 90 | 52 | 64 |
| 2 | Old Malton 1 | 17 | 15 | 2 | 0 | 72 | 11 | 61 | 47 | 62 |
| 3 | Leeds University 4 | 21 | 15 | 0 | 6 | 69 | 39 | 30 | 45 | 48 |
| 4 | Huddersfield Dragons 3 | 19 | 11 | 3 | 5 | 60 | 45 | 15 | 36 | 45 |
| 5 | Wakefield 4 | 18 | 10 | 2 | 6 | 52 | 45 | 7 | 32 | 44 |
| 6 | Leeds 4 | 17 | 7 | 4 | 6 | 37 | 31 | 6 | 25 | 40 |
| 7 | Scarborough 1 | 18 | 7 | 1 | 10 | 24 | 46 | -22 | 22 | 34 |
| 8 | Sheffield University Bankers 6 | 20 | 5 | 3 | 12 | 33 | 61 | -28 | 18 | 24 |
| 9 | Leeds Adel Carnegie 4 | 18 | 4 | 4 | 10 | 34 | 47 | -13 | 16 | 28 |
| 10 | City of York 5 | 20 | 4 | 3 | 13 | 28 | 61 | -33 | 15 | 21 |
| 11 | Doncaster 5 | 20 | 3 | 2 | 15 | 23 | 75 | -52 | 11 | 17 |
| 12 | Slazengers 2 | 18 | 1 | 1 | 16 | 19 | 80 | -61 | 4 | 16 |
|
| Division 5 |
| Pos | Team | Ply | W | D | L | GF | GA | +/- | Pts | Max Pts |
| 1 | Leeds University 5 | 21 | 16 | 3 | 2 | 120 | 30 | 90 | 51 | 54 |
| 2 | Sheffield Hallam 6 | 19 | 14 | 0 | 5 | 65 | 33 | 32 | 42 | 51 |
| 3 | Ben Rhydding 4 | 19 | 11 | 5 | 3 | 59 | 25 | 34 | 38 | 47 |
| 4 | Bradford University 1 | 18 | 11 | 4 | 3 | 52 | 27 | 25 | 37 | 49 |
| 5 | Harrogate 3 | 17 | 7 | 5 | 5 | 55 | 38 | 17 | 26 | 41 |
| 6 | City of York 7 | 18 | 7 | 4 | 7 | 44 | 51 | -7 | 25 | 37 |
| 7 | Rotherham 4 | 18 | 7 | 2 | 9 | 33 | 51 | -18 | 23 | 35 |
| 8 | King Cross 1 | 18 | 5 | 2 | 11 | 41 | 62 | -21 | 17 | 29 |
| 9 | Huddersfield Dragons 4 | 17 | 5 | 2 | 10 | 34 | 60 | -26 | 17 | 32 |
| 10 | West Yorkshire Police 1 | 19 | 4 | 3 | 12 | 28 | 55 | -27 | 15 | 24 |
| 11 | City of York 6 | 19 | 4 | 3 | 12 | 28 | 61 | -33 | 15 | 24 |
| 12 | Sheffield University Bankers 7 | 19 | 3 | 1 | 15 | 20 | 86 | -66 | 10 | 19 |
|
| Division 7 |
| Pos | Team | Ply | W | D | L | GF | GA | +/- | Pts | Max Pts |
| 1 | York University 2 | 21 | 19 | 0 | 2 | 76 | 16 | 60 | 57 | 60 |
| 2 | Hull University 2 | 19 | 14 | 3 | 2 | 67 | 22 | 45 | 45 | 54 |
| 3 | Leeds 5 | 19 | 14 | 2 | 3 | 79 | 22 | 57 | 44 | 53 |
| 4 | Lincoln Roses 3 | 18 | 12 | 2 | 4 | 70 | 29 | 41 | 38 | 50 |
| 5 | Driffield 2 | 19 | 12 | 2 | 5 | 64 | 27 | 37 | 38 | 47 |
| 6 | Brigg 3 | 18 | 7 | 1 | 10 | 35 | 46 | -11 | 22 | 34 |
| 7 | Doncaster 6 | 17 | 6 | 1 | 10 | 47 | 53 | -6 | 19 | 34 |
| 8 | Boston Spa 3 | 18 | 5 | 3 | 10 | 42 | 58 | -16 | 18 | 30 |
| 9 | Wakefield 5 | 19 | 5 | 1 | 13 | 39 | 58 | -19 | 16 | 25 |
| 10 | City of York 8 | 19 | 5 | 1 | 13 | 53 | 88 | -35 | 16 | 25 |
| 11 | Sheffield University Bankers 8 | 20 | 5 | 0 | 15 | 23 | 77 | -54 | 14 | 20 |
| 12 | Bradford 3 | 19 | 1 | 0 | 18 | 26 | 125 | -99 | 3 | 12 |
|