|
League Tables
|
Men 2008-2009 |
| Premier |
| Pos | Team | Ply | W | D | L | GF | GA | +/- | Pts | Max Pts |
| 1 | Sheffield University Bankers 3 | 10 | 6 | 3 | 1 | 39 | 20 | 19 | 21 | 57 |
| 2 | City of York 2 | 9 | 6 | 1 | 2 | 28 | 16 | 12 | 19 | 58 |
| 3 | Huddersfield 1 | 8 | 5 | 1 | 2 | 43 | 9 | 34 | 16 | 58 |
| 4 | Ramgarhia 1 | 9 | 5 | 1 | 3 | 17 | 17 | 0 | 16 | 55 |
| 5 | Sheffield Hallam 3 | 8 | 5 | 0 | 3 | 20 | 14 | 6 | 15 | 57 |
| 6 | Brigg 1 | 10 | 4 | 1 | 5 | 25 | 18 | 7 | 13 | 49 |
| 7 | Halifax 1 | 9 | 4 | 1 | 4 | 27 | 26 | 1 | 13 | 52 |
| 8 | Leeds Adel Carnegie 2 | 8 | 4 | 1 | 3 | 21 | 21 | 0 | 13 | 55 |
| 9 | Ben Rhydding 2 | 9 | 4 | 1 | 4 | 18 | 19 | -1 | 13 | 52 |
| 10 | Lincoln 1 | 9 | 3 | 3 | 3 | 23 | 21 | 2 | 12 | 51 |
| 11 | Doncaster 3 | 9 | 0 | 1 | 8 | 11 | 56 | -45 | 1 | 40 |
| 12 | Slazengers 1 | 8 | 0 | 0 | 8 | 5 | 40 | -35 | 0 | 42 |
|
| Division 1 |
| Pos | Team | Ply | W | D | L | GF | GA | +/- | Pts | Max Pts |
| 1 | Boston Spa 1 | 9 | 9 | 0 | 0 | 26 | 9 | 17 | 27 | 66 |
| 2 | Kingston-upon-Hull 2 | 9 | 7 | 1 | 1 | 26 | 11 | 15 | 22 | 61 |
| 3 | Hull University 1 | 10 | 7 | 0 | 3 | 36 | 21 | 15 | 21 | 57 |
| 4 | Gainsborough Rose 1 | 9 | 7 | 0 | 2 | 35 | 20 | 15 | 21 | 60 |
| 5 | Driffield 1 | 7 | 5 | 0 | 2 | 37 | 16 | 21 | 15 | 60 |
| 6 | Leeds 2 | 9 | 3 | 2 | 4 | 22 | 19 | 3 | 11 | 50 |
| 7 | York University 1 | 9 | 3 | 2 | 4 | 22 | 20 | 2 | 11 | 50 |
| 8 | Sheffield University Bankers 4 | 10 | 3 | 2 | 5 | 14 | 25 | -11 | 11 | 47 |
| 9 | Leeds University 3 | 9 | 1 | 1 | 7 | 14 | 24 | -10 | 4 | 43 |
| 10 | Brigg 2 | 9 | 1 | 1 | 7 | 15 | 39 | -24 | 4 | 43 |
| 11 | Leeds Adel Carnegie 3 | 7 | 1 | 1 | 5 | 5 | 29 | -24 | 4 | 49 |
| 12 | Bradford 1 | 9 | 1 | 0 | 8 | 13 | 32 | -19 | 3 | 42 |
|
| Division 2 |
| Pos | Team | Ply | W | D | L | GF | GA | +/- | Pts | Max Pts |
| 1 | Harrogate 2 | 10 | 8 | 2 | 0 | 32 | 10 | 22 | 26 | 62 |
| 2 | Thirsk 1 | 9 | 5 | 3 | 1 | 21 | 22 | -1 | 18 | 57 |
| 3 | Sheffield University Bankers 5 | 10 | 5 | 1 | 4 | 28 | 17 | 11 | 16 | 52 |
| 4 | Sheffield Hallam 4 | 9 | 5 | 1 | 3 | 23 | 12 | 11 | 16 | 55 |
| 5 | Sheffield Hallam 5 | 9 | 4 | 3 | 2 | 20 | 15 | 5 | 15 | 54 |
| 6 | Rotherham 2 | 8 | 5 | 0 | 3 | 21 | 19 | 2 | 15 | 57 |
| 7 | Chapeltown 2 | 8 | 4 | 1 | 3 | 16 | 9 | 7 | 13 | 55 |
| 8 | City of York 3 | 8 | 3 | 2 | 3 | 27 | 15 | 12 | 11 | 53 |
| 9 | Ben Rhydding 3 | 9 | 3 | 1 | 5 | 15 | 14 | 1 | 10 | 49 |
| 10 | Kingston-upon-Hull 3 | 8 | 2 | 0 | 6 | 12 | 29 | -17 | 6 | 48 |
| 11 | Rotherham 3 | 8 | 1 | 0 | 7 | 7 | 31 | -24 | 3 | 45 |
| 12 | Halifax 2 | 8 | 0 | 0 | 8 | 8 | 37 | -29 | 0 | 42 |
|
| Division 3 |
| Pos | Team | Ply | W | D | L | GF | GA | +/- | Pts | Max Pts |
| 1 | Lincoln 2 | 10 | 7 | 0 | 3 | 34 | 14 | 20 | 21 | 57 |
| 2 | Wakefield 3 | 8 | 6 | 0 | 2 | 33 | 11 | 22 | 18 | 60 |
| 3 | Acomb 1 | 8 | 5 | 1 | 2 | 23 | 18 | 5 | 16 | 58 |
| 4 | Huddersfield 2 | 8 | 5 | 0 | 3 | 24 | 16 | 8 | 15 | 57 |
| 5 | City of York 4 | 8 | 5 | 0 | 3 | 23 | 16 | 7 | 15 | 57 |
| 6 | Gainsborough Rose 2 | 8 | 4 | 1 | 3 | 18 | 18 | 0 | 13 | 55 |
| 7 | Airedale 1 | 9 | 4 | 0 | 5 | 12 | 15 | -3 | 12 | 51 |
| 8 | Boston Spa 2 | 8 | 3 | 2 | 3 | 16 | 17 | -1 | 11 | 53 |
| 9 | Leeds 3 | 8 | 3 | 1 | 4 | 19 | 18 | 1 | 10 | 52 |
| 10 | Sheffield University Bankers 6 | 10 | 3 | 1 | 6 | 23 | 33 | -10 | 10 | 46 |
| 11 | Doncaster 4 | 9 | 2 | 0 | 7 | 16 | 36 | -20 | 6 | 45 |
| 12 | Slazengers 2 | 8 | 1 | 0 | 7 | 5 | 34 | -29 | 3 | 45 |
|
| Division 4 |
| Pos | Team | Ply | W | D | L | GF | GA | +/- | Pts | Max Pts |
| 1 | Grimsby 1 | 9 | 7 | 1 | 1 | 43 | 13 | 30 | 22 | 61 |
| 2 | Tadcaster Magnets 1 | 10 | 7 | 1 | 2 | 33 | 12 | 21 | 22 | 58 |
| 3 | Leeds University 4 | 9 | 6 | 2 | 1 | 33 | 11 | 22 | 20 | 59 |
| 4 | Scarborough 1 | 9 | 6 | 1 | 2 | 28 | 27 | 1 | 19 | 58 |
| 5 | Normanby Park 1 | 8 | 6 | 0 | 2 | 36 | 13 | 23 | 18 | 60 |
| 6 | Huddersfield 3 | 8 | 5 | 3 | 0 | 36 | 14 | 22 | 18 | 60 |
| 7 | City of York 5 | 8 | 3 | 1 | 4 | 14 | 11 | 3 | 10 | 52 |
| 8 | Leeds Adel Carnegie 4 | 8 | 1 | 2 | 5 | 13 | 27 | -14 | 5 | 47 |
| 9 | Leeds 4 | 8 | 1 | 1 | 6 | 20 | 32 | -12 | 4 | 46 |
| 10 | Sheffield University Bankers 7 | 9 | 1 | 1 | 7 | 9 | 40 | -31 | 4 | 43 |
| 11 | Doncaster 5 | 9 | 0 | 3 | 6 | 10 | 36 | -26 | 3 | 42 |
| 12 | King Cross 1 | 9 | 1 | 0 | 8 | 15 | 54 | -39 | 3 | 42 |
|
| Division 6 |
| Pos | Team | Ply | W | D | L | GF | GA | +/- | Pts | Max Pts |
| 1 | Bradford University 1 | 8 | 7 | 0 | 1 | 48 | 4 | 44 | 21 | 57 |
| 2 | Scunthorpe 1 | 8 | 6 | 0 | 2 | 23 | 8 | 15 | 18 | 54 |
| 3 | Rotherham 4 | 7 | 6 | 0 | 1 | 24 | 10 | 14 | 18 | 57 |
| 4 | Ben Rhydding 5 | 8 | 6 | 0 | 2 | 26 | 15 | 11 | 18 | 54 |
| 5 | Leeds Adel Carnegie 6 | 7 | 4 | 1 | 2 | 14 | 9 | 5 | 13 | 52 |
| 6 | Lincoln 3 | 8 | 3 | 1 | 4 | 19 | 33 | -14 | 10 | 46 |
| 7 | Boston Spa 3 | 7 | 2 | 1 | 4 | 14 | 25 | -11 | 7 | 46 |
| 8 | Sheffield Hallam 7 | 7 | 2 | 0 | 5 | 16 | 26 | -10 | 6 | 45 |
| 9 | Normanby Park 2 | 7 | 2 | 0 | 5 | 19 | 32 | -13 | 6 | 45 |
| 10 | Kingston-upon-Hull 4 | 9 | 1 | 1 | 7 | 13 | 25 | -12 | 4 | 37 |
| 11 | Sheffield University Bankers 8 | 8 | 1 | 0 | 7 | 9 | 38 | -29 | 3 | 39 |
|
| Division 9 |
| Pos | Team | Ply | W | D | L | GF | GA | +/- | Pts | Max Pts |
| 1 | Acomb 2 | 9 | 6 | 2 | 1 | 31 | 28 | 3 | 20 | 53 |
| 2 | Halifax 4 | 6 | 6 | 0 | 0 | 26 | 4 | 22 | 18 | 60 |
| 3 | Bingley Bees 1 | 8 | 5 | 1 | 2 | 28 | 15 | 13 | 16 | 52 |
| 4 | Wakefield 7 | 8 | 5 | 0 | 3 | 34 | 15 | 19 | 15 | 51 |
| 5 | Kingston-upon-Hull 5 | 8 | 4 | 0 | 4 | 28 | 20 | 8 | 12 | 48 |
| 6 | Leeds 7 | 5 | 3 | 1 | 1 | 15 | 10 | 5 | 10 | 55 |
| 7 | Brigg 4 | 8 | 3 | 1 | 4 | 15 | 19 | -4 | 10 | 46 |
| 8 | Gainsborough Rose 4 | 6 | 1 | 1 | 4 | 9 | 17 | -8 | 4 | 46 |
| 9 | City of York 9 | 6 | 1 | 0 | 5 | 8 | 29 | -21 | 3 | 45 |
| 10 | Ben Rhydding 7 | 4 | 0 | 0 | 4 | 3 | 21 | -18 | 0 | 48 |
| 11 | Leeds Adel Carnegie 7 | 6 | 0 | 0 | 6 | 7 | 26 | -19 | 0 | 42 |
|
|
Women 2008-2009 |
| Division 1 |
| Pos | Team | Ply | W | D | L | GF | GA | +/- | Pts | Max Pts |
| 1 | Otliensians 1 | 8 | 6 | 1 | 1 | 26 | 12 | 14 | 19 | 61 |
| 2 | Thirsk 1 | 8 | 5 | 2 | 1 | 16 | 5 | 11 | 17 | 59 |
| 3 | Colne Valley 1 | 9 | 5 | 2 | 2 | 16 | 12 | 4 | 17 | 56 |
| 4 | Bingley Bees 1 | 8 | 4 | 3 | 1 | 19 | 10 | 9 | 15 | 57 |
| 5 | Ben Rhydding 3 | 9 | 4 | 2 | 3 | 16 | 15 | 1 | 14 | 53 |
| 6 | Lockwood Park Dragons 2 | 8 | 3 | 2 | 3 | 27 | 24 | 3 | 11 | 53 |
| 7 | Sheffield University Bankers 1 | 8 | 3 | 2 | 3 | 15 | 18 | -3 | 11 | 53 |
| 8 | Sheffield Hallam 3 | 8 | 3 | 0 | 5 | 19 | 29 | -10 | 9 | 51 |
| 9 | Leeds Adel Carnegie 3 | 7 | 2 | 1 | 4 | 12 | 13 | -1 | 7 | 52 |
| 10 | Leeds 2 | 9 | 2 | 1 | 6 | 16 | 24 | -8 | 7 | 46 |
| 11 | Skipton 1 | 7 | 2 | 0 | 5 | 10 | 16 | -6 | 6 | 51 |
| 12 | Wakefield Wanderers 1 | 7 | 0 | 2 | 5 | 0 | 14 | -14 | 2 | 47 |
|
| Division 3 |
| Pos | Team | Ply | W | D | L | GF | GA | +/- | Pts | Max Pts |
| 1 | Airedale 1 | 8 | 6 | 1 | 1 | 25 | 7 | 18 | 19 | 61 |
| 2 | Bingley Bees 2 | 8 | 5 | 2 | 1 | 22 | 11 | 11 | 17 | 59 |
| 3 | Richmond 1 | 8 | 5 | 1 | 2 | 43 | 14 | 29 | 16 | 58 |
| 4 | Sheffield Hallam 4 | 9 | 4 | 3 | 2 | 20 | 17 | 3 | 15 | 54 |
| 5 | Cleckheaton 1 | 7 | 3 | 2 | 2 | 14 | 13 | 1 | 11 | 56 |
| 6 | Netherwood 1 | 7 | 3 | 1 | 3 | 22 | 22 | 0 | 10 | 55 |
| 7 | City of York 3 | 8 | 3 | 1 | 4 | 12 | 14 | -2 | 10 | 52 |
| 8 | Selby 1 | 8 | 2 | 2 | 4 | 16 | 24 | -8 | 8 | 50 |
| 9 | Batley 1 | 8 | 2 | 1 | 5 | 15 | 23 | -8 | 7 | 49 |
| 10 | Heckmondwike Kirklees 1 | 6 | 1 | 3 | 2 | 9 | 10 | -1 | 6 | 54 |
| 11 | Horsforth 1 | 8 | 1 | 1 | 6 | 8 | 34 | -26 | 4 | 46 |
| 12 | Sheffield University Bankers 2 | 5 | 1 | 0 | 4 | 8 | 25 | -17 | 3 | 54 |
|
|
|