|
Men 2009-2010 |
| Premier |
| Pos | Team | Ply | W | D | L | GF | GA | +/- | Pts | Max Pts |
| 1 | Lincoln Roses 1 | 20 | 17 | 2 | 1 | 102 | 26 | 76 | 53 | 53 |
| 2 | Harrogate 1 | 20 | 15 | 3 | 2 | 76 | 28 | 48 | 48 | 48 |
| 3 | Sheffield Hallam 3 | 20 | 11 | 4 | 5 | 63 | 33 | 30 | 37 | 37 |
| 4 | Lincoln 1 | 20 | 10 | 5 | 5 | 55 | 42 | 13 | 35 | 35 |
| 5 | Boston Spa 1 | 20 | 10 | 4 | 6 | 48 | 49 | -1 | 34 | 34 |
| 6 | Sheffield University Bankers 3 | 20 | 8 | 6 | 6 | 53 | 50 | 3 | 30 | 30 |
| 7 | Halifax 1 | 20 | 8 | 1 | 11 | 52 | 85 | -33 | 25 | 25 |
| 8 | Ben Rhydding 2 | 20 | 6 | 3 | 11 | 41 | 51 | -10 | 21 | 21 |
| 9 | Brigg 1 | 20 | 6 | 3 | 11 | 49 | 62 | -13 | 21 | 21 |
| 10 | Leeds Adel Carnegie 2 | 20 | 1 | 3 | 16 | 33 | 95 | -62 | 6 | 6 |
| 11 | City of York 2 | 20 | 0 | 2 | 18 | 27 | 78 | -51 | 2 | 2 |
|
| Division 1 |
| Pos | Team | Ply | W | D | L | GF | GA | +/- | Pts | Max Pts |
| 1 | York University 1 | 22 | 17 | 4 | 1 | 85 | 19 | 66 | 55 | 55 |
| 2 | Kingston-upon-Hull 2 | 22 | 16 | 3 | 3 | 65 | 23 | 42 | 51 | 51 |
| 3 | Driffield 1 | 22 | 14 | 3 | 5 | 107 | 52 | 55 | 45 | 45 |
| 4 | Leeds 2 | 22 | 11 | 5 | 6 | 59 | 48 | 11 | 38 | 38 |
| 5 | Sheffield University Bankers 4 | 22 | 11 | 3 | 8 | 59 | 48 | 11 | 36 | 36 |
| 6 | Leeds University 3 | 22 | 9 | 5 | 8 | 59 | 55 | 4 | 32 | 32 |
| 7 | Chapeltown 2 | 22 | 8 | 6 | 8 | 44 | 49 | -5 | 30 | 30 |
| 8 | Doncaster 3 | 22 | 8 | 3 | 11 | 53 | 77 | -24 | 27 | 27 |
| 9 | Hull University 1 | 22 | 7 | 4 | 11 | 56 | 61 | -5 | 25 | 25 |
| 10 | Harrogate 2 | 22 | 4 | 2 | 16 | 31 | 73 | -42 | 14 | 14 |
| 11 | Brigg 2 | 22 | 3 | 3 | 16 | 22 | 79 | -57 | 12 | 12 |
| 12 | Slazengers 1 | 22 | 2 | 3 | 17 | 36 | 92 | -56 | 9 | 9 |
|
| Division 2 |
| Pos | Team | Ply | W | D | L | GF | GA | +/- | Pts | Max Pts |
| 1 | Huddersfield Dragons 2 | 22 | 19 | 1 | 2 | 71 | 25 | 46 | 58 | 58 |
| 2 | City of York 3 | 22 | 17 | 1 | 4 | 79 | 39 | 40 | 52 | 52 |
| 3 | Sheffield Hallam 4 | 22 | 14 | 0 | 8 | 64 | 37 | 27 | 42 | 42 |
| 4 | Thirsk 1 | 22 | 10 | 3 | 9 | 51 | 47 | 4 | 33 | 33 |
| 5 | Bradford 1 | 22 | 10 | 1 | 11 | 54 | 45 | 9 | 31 | 31 |
| 6 | Ben Rhydding 3 | 22 | 10 | 0 | 12 | 49 | 43 | 6 | 30 | 30 |
| 7 | Sheffield Hallam 5 | 22 | 9 | 2 | 11 | 38 | 53 | -15 | 29 | 29 |
| 8 | Wakefield 3 | 22 | 8 | 4 | 10 | 43 | 52 | -9 | 28 | 28 |
| 9 | Rotherham 2 | 22 | 8 | 2 | 12 | 43 | 55 | -12 | 26 | 26 |
| 10 | Leeds Adel Carnegie 3 | 22 | 7 | 5 | 10 | 48 | 62 | -14 | 26 | 26 |
| 11 | Sheffield University Bankers 5 | 22 | 5 | 3 | 14 | 38 | 76 | -38 | 18 | 18 |
| 12 | Kingston-upon-Hull 3 | 22 | 3 | 2 | 17 | 22 | 66 | -44 | 11 | 11 |
|
| Division 4 |
| Pos | Team | Ply | W | D | L | GF | GA | +/- | Pts | Max Pts |
| 1 | Old Malton 1 | 22 | 20 | 2 | 0 | 95 | 15 | 80 | 62 | 62 |
| 2 | Normanby Park 1 | 22 | 20 | 1 | 1 | 134 | 22 | 112 | 61 | 61 |
| 3 | Leeds University 4 | 22 | 16 | 0 | 6 | 75 | 40 | 35 | 47 | 47 |
| 4 | Huddersfield Dragons 3 | 22 | 12 | 4 | 6 | 67 | 58 | 9 | 40 | 40 |
| 5 | Wakefield 4 | 22 | 10 | 3 | 9 | 57 | 59 | -2 | 33 | 33 |
| 6 | Leeds 4 | 22 | 8 | 5 | 9 | 45 | 55 | -10 | 29 | 29 |
| 7 | Scarborough 1 | 22 | 9 | 2 | 11 | 35 | 55 | -20 | 29 | 29 |
| 8 | Leeds Adel Carnegie 4 | 22 | 6 | 5 | 11 | 50 | 54 | -4 | 22 | 22 |
| 9 | Sheffield University Bankers 6 | 22 | 5 | 3 | 14 | 33 | 79 | -46 | 18 | 18 |
| 10 | Doncaster 5 | 22 | 5 | 2 | 15 | 30 | 79 | -49 | 17 | 17 |
| 11 | City of York 5 | 22 | 4 | 4 | 14 | 31 | 66 | -35 | 16 | 16 |
| 12 | Slazengers 2 | 22 | 1 | 1 | 20 | 25 | 95 | -70 | 4 | 4 |
|
| Division 5 |
| Pos | Team | Ply | W | D | L | GF | GA | +/- | Pts | Max Pts |
| 1 | Leeds University 5 | 22 | 16 | 4 | 2 | 121 | 31 | 90 | 52 | 52 |
| 2 | Sheffield Hallam 6 | 22 | 16 | 1 | 5 | 81 | 37 | 44 | 49 | 49 |
| 3 | Ben Rhydding 4 | 22 | 14 | 5 | 3 | 67 | 25 | 42 | 47 | 47 |
| 4 | Bradford University 1 | 20 | 12 | 4 | 4 | 56 | 32 | 24 | 40 | 46 |
| 5 | Harrogate 3 | 21 | 9 | 5 | 7 | 63 | 52 | 11 | 32 | 35 |
| 6 | Rotherham 4 | 21 | 9 | 2 | 10 | 41 | 56 | -15 | 29 | 32 |
| 7 | City of York 7 | 22 | 8 | 4 | 10 | 51 | 62 | -11 | 28 | 28 |
| 8 | Huddersfield Dragons 4 | 21 | 6 | 3 | 12 | 43 | 68 | -25 | 21 | 24 |
| 9 | King Cross 1 | 21 | 6 | 2 | 13 | 45 | 70 | -25 | 20 | 23 |
| 10 | West Yorkshire Police 1 | 22 | 5 | 4 | 13 | 33 | 62 | -29 | 19 | 19 |
| 11 | City of York 6 | 22 | 5 | 3 | 14 | 32 | 66 | -34 | 18 | 18 |
| 12 | Sheffield University Bankers 7 | 22 | 4 | 1 | 17 | 25 | 97 | -72 | 13 | 13 |
|
| Division 7 |
| Pos | Team | Ply | W | D | L | GF | GA | +/- | Pts | Max Pts |
| 1 | York University 2 | 22 | 20 | 0 | 2 | 81 | 17 | 64 | 60 | 60 |
| 2 | Hull University 2 | 22 | 16 | 4 | 2 | 80 | 30 | 50 | 52 | 52 |
| 3 | Leeds 5 | 22 | 16 | 2 | 4 | 88 | 26 | 62 | 50 | 50 |
| 4 | Lincoln Roses 3 | 22 | 15 | 2 | 5 | 83 | 37 | 46 | 47 | 47 |
| 5 | Driffield 2 | 22 | 13 | 3 | 6 | 71 | 34 | 37 | 42 | 42 |
| 6 | Boston Spa 3 | 22 | 8 | 3 | 11 | 57 | 67 | -10 | 26 | 26 |
| 7 | Brigg 3 | 21 | 8 | 1 | 12 | 42 | 55 | -13 | 25 | 28 |
| 8 | Doncaster 6 | 22 | 8 | 1 | 13 | 57 | 68 | -11 | 24 | 24 |
| 9 | Wakefield 5 | 22 | 6 | 1 | 15 | 46 | 68 | -22 | 19 | 19 |
| 10 | City of York 8 | 22 | 6 | 1 | 15 | 59 | 97 | -38 | 19 | 19 |
| 11 | Sheffield University Bankers 8 | 22 | 5 | 0 | 17 | 25 | 84 | -59 | 14 | 14 |
| 12 | Bradford 3 | 21 | 1 | 0 | 20 | 30 | 136 | -106 | 3 | 6 |
|